Specifications - Deep Space 13
Summary
The only known Starport-class Starbase on Starfleet record, the design seems inspired by 23rd century concepts that were rejected for their excessive power requirements, given the generation possibilities at the time.

General
| Class | Starport | |
| Role | Deep Space Maintenance and Resupply Facility | |
| Duration | 250 years | |
| Time Between Refits | 125 years | |
| Time Between Resupply | 60 years |
Dimensions
| Length | 9km | |
| Width | 9km | |
| Height | 2.57km | |
| Decks | 500 |
Personnel
| Officers | 2,211 | |
| Enlisted Crew | 7,739 | |
| Marines | 300 | |
| Civilians | 7,500 | |
| Emergency Capacity | 450,000 |
Weapons & Defensive Systems
| Shields | Regenerative Multiphasic Shields (Outer) Advanced Structural Shielding (Surface-covering) |
|
| Weapon Systems | 140 Type XIII Phaser Arrays 60 Type X Pulse Phaser turrets 40 Rapid-fire Torpedo launchers |
|
| Armament | Listed Photon torpedoes: 4,000 Quantum torpedoes: 1,000 Polaron torpedoes: 300 Tricobalt devices: 10 |
Auxiliary Craft
| Shuttlebays | 72 | |
| Docking Bays | 30 | |
| Shuttles | Type-11 shuttle x 10![]() - Bellerophon - Superb Type-9 shuttle x 24 ![]() - Model B - L'Intrépide - Daedalus - Graf Zeppelin - R31 - De Havilland Type-6 shuttle x 48 ![]() - Nahla - Apis - Beacha - Abeja - Mìfēng - Hachi - Shinni - Beol - Mélissa - Gwenynen - Bubuyog - Včela |
|
| Fighters | Valkyrie-class Fighters x 16![]() |
|
| Runabouts | Arrow-class Runabouts x 6![]() - USS Broadhead - USS Folsom Delta Flyer-class Runabouts x 12 ![]() - USS Hou Yi - USS Cupid - USS Robin - USS Chiron Danube-class Runabouts x 16 ![]() - USS Gascoyne - USS Flinders - USS Yarra - USS Murrumbidgee |








